Over 400 Brooklyn Residents Participate, With Some Hired On-Site, and Hundreds More Interviewed for Career Opportunities
In a powerful display of community engagement and economic empowerment, Assembly Member Nikki Lucas hosted the “Steps to Success: Career Prep & Direct Hiring” job fair in East New York, attracting over 400 attendees from neighborhoods across Brooklyn. The event, held at the Brooklyn Sports Club, connected residents with real, tangible employment opportunities—some resulting in immediate job offers.
Attendees came prepared, resumes in hand, dressed professionally, and ready to engage directly with hiring managers. With over 35 employers present and hundreds of job openings available across industries, the event made a meaningful impact on both job seekers and employers.
“The turnout was incredible,” said Assembly Member Lucas. “Hundreds of residents came out, not just in my district but throughout Brooklyn and parts of Queens, and they were prepared with their resumes and professionalism. I’m proud to say that some members of the community were hired on the spot after their interviews. This is what it looks like when we bring real, tangible resources to the community. We’re committed to continuing events like this that empower our residents and open doors to opportunities.”
Brooklyn-Wide Demand for Opportunities
The job fair drew participants from beyond Lucas’ 60th Assembly District, highlighting the widespread need for accessible career pathways throughout Brooklyn. Employers represented industries such as public safety, healthcare, transportation, construction, technology, hospitality, education, and finance—many offering competitive pay and full-time benefits.
Employers Present at the Job Fair
Here is a full list of employers and the roles they were recruiting for:
- Shades of the Trades Mentoring and Leadership Inc. – Carpenter & Painter | $23–$57/hr | 30 openings
- NYC Department of Buildings – Construction & Plumbing Inspectors | $71,581 annual | 10 openings
- NYC Administration for Children’s Services (NYC Children) – Child Protective Specialist ($58,984); Youth Development Specialist ($55,075) | 2 openings
- Chick-fil-A – Hospitality & Kitchen Roles | $16.50–$30/hr | 15 openings
- HeartShare Human Services of New York – Direct Support, Youth Counseling, Education roles | $18.36–$50/hr | 50 openings
- NYC Parks and Recreation – City Park Worker, Parks Enforcement, Recreation Staff | Starting at $18.54/hr
- NYPD Recruitment Section – Police Officer | $60,884–$126,410 | 100 openings
- NPower – Entry-level IT jobs, training available | $51,000 annual | 50 openings
- Leesel Transportation – School Bus Driver | $23.69–$24.40/hr | 85 openings
- NYS Department of Financial Services – 65+ openings across various roles
- CAMBA Workforce – Security, OSHA, HVAC training programs | $18–$24/hr | 3 openings
- NYLIAC (New York Life Insurance and Annuity Corporation) – Sales & Financial Services | $50,000–$200,000 | 50 openings
- New York State Police – Troopers, Civilian roles, Internships | $70,000–$127,000 | 300 openings
- NYC Department of Correction – Correction Officer | $55,752–$105,146 | 5,000 openings
- Americare – Home Health Aide, PCA roles | $19.10/hr | Unlimited openings
- Royal Care – Home Health Aide | $19.10–$21.09/hr | Multiple openings
- La’Dorch – Home Health Aide, Personal Care Aide | $21–$33/hr | 3 openings
- St. Nicks Alliance Workforce Development – Construction, Financial Services training and placement | $17/hr+
- Four Seasons Healthcare Solutions – HHA, CNA, LPN | $19.10–$40/hr | 3 openings
- New York Life Insurance Company – Sales & Financial Services | $55,000–$200,000 | 25 openings
- New York State Department of Motor Vehicles – Administrative Law Judge and other roles | $26.48/hr – $121,413 annual | 20 openings
- CIMPLY LLC – Marketing, Analytics, Content roles | $35–$75/hr | 5 openings
- New York State Insurance Fund (NYSIF) – Admin, IT, Program roles | $57,764–$135,665 annual | 3 openings
- NYS Department of Civil Service – Centers for Careers in Government – 100+ openings | Pay starts at $18.31/hr or $34,312 annually
- Heritage Human Services, Inc. – Direct Support Professional | $16.50–$18.00/hr | 10 openings
- NYS Department of Transportation (NYSDOT) – Engineers, Construction roles
- Solar One (Bronx and Brooklyn Energy Hub) – Clean Energy Sector Information
- Grant Associates – Brooklyn Workforce1 – Roles across multiple sectors | $16–$28/hr | 15+ openings
- NYPD Cadet Corps – Cadet Program | $18.90/hr | 50 openings
- NYS Department of Corrections and Community Supervision – Correction Officer, Parole Officer, Medical roles | 4,000 openings
- Police Athletic League – Social Worker ($65,000–$70,000); Full-Time Mentor ($21.98/hr) | 2 openings
- Workforce1 Industrial and Transportation Career Center – Transportation, warehouse, construction roles | $19.85–$25.88/hr | 10–20 openings
- U.S. Small Business Administration (SBA) – Business resources and federal job opportunities
Continuing the Momentum
Assembly Member Lucas emphasized that this job fair is just one part of a broader commitment to delivering practical resources and long-term support for residents of East New York and beyond. With job readiness, workforce development, and economic mobility at the forefront of her agenda, future events are already in planning.
“This was just the beginning,” Lucas said. “We’re going to keep showing up for our community, and we’ll keep bringing partners to the table who are serious about hiring, training, and investing in the people of Brooklyn.”
For updates on future job fairs and community resources, visit EastNewYork.com and follow Assembly Member Lucas on social media.
Subscribe to East New York News for exclusive updates on housing, development, career info, politics, dining, community events and more.
Leave a Reply